<?xml version="1.0" encoding="utf-8"?>
<journal>
	<language>en</language>
	<journal_id_issn></journal_id_issn>
	<journal_id_issn_online>2008-2290</journal_id_issn_online>
	<journal_id_pii></journal_id_pii>
	<journal_id_doi></journal_id_doi>
	<journal_id_isnet></journal_id_isnet>
	<journal_id_iranmedex></journal_id_iranmedex>
	<journal_id_magiran></journal_id_magiran>
	<journal_id_sid></journal_id_sid>
	<pubdate>
		<type>gregorian</type>
		<year>2011</year>
		<month>4</month>
		<day>16</day>
	</pubdate>
	<pubdate>
		<type>jalali</type>
		<year></year>
		<month></month>
		<day></day>
	</pubdate>
	<volume>3</volume>
	<number>1</number>
	<publish_type>online</publish_type>
	<publish_edition>10</publish_edition>
	<article_type>fulltext</article_type>
	<articleset>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>﻿Blood Transfusion After Pediatric Cardiac Surgery Is Associated with Prolonged ﻿Hospital Stay 	 	 </title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Review</content_type>
			<abstract_fa></abstract_fa>
			<abstract>&lt;p&gt;﻿Background: Red blood cell transfusion is associated with &lt;br /&gt;morbidity and mortality among adults undergoing cardiac &lt;br /&gt;surgery. We aimed to evaluate the association of transfusion ﻿with morbidity among pediatric cardiac surgical patients. &lt;br /&gt;Methods: Patients discharged after cardiac surgery in 2003 &lt;br /&gt;were retrospectively reviewed. The red blood cell volume &lt;br /&gt;﻿administered during the first 48 postoperative hours was &lt;br /&gt;used to classify patients into nonexposure, low exposure ( &lt;br /&gt;15 mL/kg), or high exposure (&amp;gt;15 mL/kg) groups. Cox &lt;br /&gt;proportional hazards modeling was used to evaluate the as- &lt;br /&gt;sociation of red blood cell exposure to length of hospital &lt;br /&gt;stay (LOS).&lt;/p&gt;</abstract>
			<keyword_fa></keyword_fa>
			<keyword>-</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.1/297/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
	</articleset>
</journal>

