<?xml version="1.0" encoding="utf-8"?>
<journal>
	<language>en</language>
	<journal_id_issn></journal_id_issn>
	<journal_id_issn_online>2008-2290</journal_id_issn_online>
	<journal_id_pii></journal_id_pii>
	<journal_id_doi></journal_id_doi>
	<journal_id_isnet></journal_id_isnet>
	<journal_id_iranmedex></journal_id_iranmedex>
	<journal_id_magiran></journal_id_magiran>
	<journal_id_sid></journal_id_sid>
	<pubdate>
		<type>gregorian</type>
		<year>2011</year>
		<month>4</month>
		<day>16</day>
	</pubdate>
	<pubdate>
		<type>jalali</type>
		<year></year>
		<month></month>
		<day></day>
	</pubdate>
	<volume>3</volume>
	<number>1</number>
	<publish_type>online</publish_type>
	<publish_edition>10</publish_edition>
	<article_type>fulltext</article_type>
	<articleset>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>﻿Long-term coronary artery outcome after arterial switch operation for transposition of ﻿the great arteries 	 	 </title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Review</content_type>
			<abstract_fa></abstract_fa>
			<abstract>&lt;p&gt;﻿Objective: To analyse the long-term patency of coronary ar- &lt;br /&gt;teries after neonatal arterial switch operation (ASO). Meth- &lt;br /&gt;ods: A retrospective study of the operative reports, follow- &lt;br /&gt;up and postoperative catheterisation data of 119 patients, &lt;br /&gt;who underwent the great arteries (TGA) repair since 1991, &lt;br /&gt;has been carried out. Patient population: Among the 133 &lt;br /&gt;survivors of the 137 ASOs performed between 1991 and &lt;br /&gt;2007, 119 patients have been studied by routine control car- &lt;br /&gt;diac catheterisation and form the study population. Median &lt;br /&gt;time between repair and the coronary angiography was 2.9 &lt;br /&gt;&amp;plusmn; 1.9 years. A comparison between the eight patients (6.7% &lt;br /&gt;out of the entire study population), known to have postop- &lt;br /&gt;erative coronary obstructions (group I) and the rest of the &lt;br /&gt;cohort with angiographic normal coronary vessels (group &lt;br /&gt;II) was performed by univariate analysis of variance and &lt;br /&gt;logistic regression models. One patient had surgical plasty &lt;br /&gt;of the left coronary main stem with subsequent percutane- &lt;br /&gt;ous angioplasty, three patients had primary coronary stent &lt;br /&gt;implantation and four patients had no further intervention at &lt;br /&gt;all. In group I, all but one patient denied symptoms of chest &lt;br /&gt;pain and echocardiography failed to show any difference &lt;br /&gt;﻿between the two groups in terms of left ventricular systolic &lt;br /&gt;function (ejection fraction group I 61 &amp;plusmn; 2% vs 62 &amp;plusmn; 6% of &lt;br /&gt;group II, p = 1.0). Results: The association of coronary ob- &lt;br /&gt;struction with complex native coronary anatomy (Yacoub &lt;br /&gt;type B to E) was evident at both univariate (62% of group &lt;br /&gt;I vs 22% of group II, p = 0.04) and logistic regression (p = &lt;br /&gt;0.007, odds ratio (OR) 8.1) models. The type of coronary &lt;br /&gt;reimplantation (i.e., coronary buttons on punch vs trap-door &lt;br /&gt;techniques) was similar between the two groups (punch re- &lt;br /&gt;implantation in 25% of patients of group I vs 31% of group &lt;br /&gt;II, p = 0.1) as was the relative position of the great vessels &lt;br /&gt;(aorta anterior in 100% of patients of group I vs 96% of &lt;br /&gt;group II; univariate, p = 0.1). Conclusions: The late out- &lt;br /&gt;come in terms of survival and functional status after ASO &lt;br /&gt;is excellent. Nevertheless, the risk of a clinically silent late &lt;br /&gt;coronary artery obstruction of the reimplanted coronary ar- &lt;br /&gt;teries warrants a prolonged follow-up protocol involving &lt;br /&gt;invasive angiographic assessment.&lt;/p&gt;</abstract>
			<keyword_fa></keyword_fa>
			<keyword>﻿Transposition of the great arteries • Arterial ﻿switch operation • Coronary arteries 	 	 </keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.1/299/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
	</articleset>
</journal>

