<?xml version="1.0" encoding="utf-8"?>
<journal>
	<language>en</language>
	<journal_id_issn></journal_id_issn>
	<journal_id_issn_online>2008-2290 elssn 2008-241x</journal_id_issn_online>
	<journal_id_pii></journal_id_pii>
	<journal_id_doi></journal_id_doi>
	<journal_id_isnet></journal_id_isnet>
	<journal_id_iranmedex></journal_id_iranmedex>
	<journal_id_magiran></journal_id_magiran>
	<journal_id_sid></journal_id_sid>
	<pubdate>
		<type>gregorian</type>
		<year>2011</year>
		<month>12</month>
		<day>13</day>
	</pubdate>
	<pubdate>
		<type>jalali</type>
		<year></year>
		<month></month>
		<day></day>
	</pubdate>
	<volume>3</volume>
	<number>3</number>
	<publish_type>online</publish_type>
	<publish_edition>12</publish_edition>
	<article_type>fulltext</article_type>
	<articleset>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>In patients with an enlarged left atrium does left atrial size reduction improve mazesurgery success?</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Review</content_type>
			<abstract_fa></abstract_fa>
			<abstract>&lt;p&gt;A best evidence topic in cardiothoracic surgery was written&lt;br /&gt;according to a structured protocol. The question addressed&lt;br /&gt;was: In [adults undergoing a maze procedure for atrial fibrillation&lt;br /&gt;(AF)], [does left atrial size reduction] compared&lt;br /&gt;to [maze surgery alone] improve [maze surgery success]?&lt;br /&gt;A total of 58 papers were found using the reported search,&lt;br /&gt;of which eight represented the best evidence to answer the&lt;br /&gt;clinical question. The authors, journal, date and country of&lt;br /&gt;publication, patient group studied, study type, relevant outcomes&lt;br /&gt;and results of these papers are tabulated. Four out&lt;br /&gt;of eight papers compared a volume reduction technique&lt;br /&gt;as an adjunct to the maze procedure to a maze procedure&lt;br /&gt;alone - all four papers reported that atrial volume reduction&lt;br /&gt;significantly increased restoration of sinus rhythm:&lt;br /&gt;89.3% vs. 67.2%, P&amp;lt;0.001; 85% vs. 68%, P&amp;lt;0.05; 84% vs.&lt;br /&gt;68%, P&amp;lt;0.05; 90% vs. 69%, P&amp;lt;0.05. Three out of eight papers&lt;br /&gt;had no control group but reported good rates of sinus&lt;br /&gt;rhythm restoration at last follow-up -90%, 92% and 89%,&lt;br /&gt;respectively - despite the study population including atrial&lt;br /&gt;enlargement, a risk factor for failure of a maze procedure.&lt;br /&gt;One paper reported no benefit of an atrial reduction plastyin patients with a left atrium (LA) &amp;gt;70 mm. An enlarged&lt;br /&gt;LA is a risk factor for failure of a maze procedure, and various&lt;br /&gt;models of AF suggest that reducing atrial mass and/or&lt;br /&gt;diameter may help to abolish the re-entry circuits underlying&lt;br /&gt;AF. Furthermore, AF is uncommon when left atrial&lt;br /&gt;diameter is &amp;lt;40 mm, so there is at least some physiological&lt;br /&gt;basis for atrial reduction surgery in aiding the success of a&lt;br /&gt;maze procedure. The evidence suggests that patients with&lt;br /&gt;an enlarged ( 55 mm) or giant ( 75 mm) LA who are at&lt;br /&gt;risk of failing to obtain sinus conversion after a standard&lt;br /&gt;maze procedure may derive benefit from concomitant atrial&lt;br /&gt;reduction surgery using either a tissue excision or a tissue&lt;br /&gt;plication technique. However, the evidence is not strong&lt;br /&gt;since the papers available are not readily comparable owing&lt;br /&gt;to substantial variations in the populations and procedures&lt;br /&gt;involved. We therefore, emphasise the need for prospective&lt;br /&gt;randomised studies in this area. Keywords: Atrial fibrillation;&lt;br /&gt;Cox maze; Left atrial size reduction; maze, Minimaze;&lt;br /&gt;Recurrence of atrial fibrillation&lt;/p&gt;</abstract>
			<keyword_fa></keyword_fa>
			<keyword>-</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/360/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
	</articleset>
</journal>

